|
|
|
PACKING
LIST£¨II£© |
|
- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - |
| Fig No |
3/8x 1/4 |
1/2x 1/4 | 1/2x 3/8 |
3/4x 3/8 | 3/4x 1/2 | 1x1/4 | 1x3/8 | 1x1/2 | 1x3/4 | 1-1/4 x1/2 |
1-1/4 x3/4 |
1-1/4 x1 |
1-1/2 x1/2 |
1-1/2 x3/4 |
|
| 1090R | Elbows,plain,reducing 90¡ã | 600 | 400 | 400 | 280 | 240 | 220 | 200 | 180 | 150 | 140 | 120 | 100 | 120 | 100 |
| 90R | Elbows, reducing 90¡ã | 600 | 400 | 400 | 280 | 240 | 220 | 200 | 180 | 150 | 140 | 120 | 100 | 120 | 100 |
| 1130R | Tees plain reducing 90¡ã | 400 | 300 | 300 | 200 | 180 | 150 | 120 | 120 | 100 | 80 | 72 | 64 | 72 | 60 |
| 130R | Tees reducing 90¡ã | 400 | 300 | 300 | 200 | 180 | 150 | 120 | 120 | 100 | 80 | 72 | 64 | 72 | 60 |
| 180R | Crosses, reducing 90¡ã | -- | 300 | 300 | 170 | 150 | 100 | 100 | 80 | 80 | 70 | 64 | 64 | 52 | 52 |
| 1240 | Concentric reducing sockets, plain, with ribs | -- | 500 | 500 | 360 | 360 | 300 | 260 | 240 | 200 | 150 | 150 | 120 | 120 | 120 |
| 240 | Concentric reducing sockets, with ribs | -- | 500 | 500 | 360 | 360 | 300 | 260 | 240 | 200 | 150 | 150 | 120 | 120 | 120 |
| 241 | Bushing M.& F. | -- | 1000 | 1000 | 800 | 800 | 600 | 450 | 400 | 400 | 240 | 240 | 240 | 160 | 160 |
| Size | 1-1/2 x1 |
1-1/2x 1-1/4 |
2x1/2 | 2x3/4 | 2x1 | 2x 1-1/4 |
2x 1-1/2 |
2-1/2 x1/2 |
2-1/2 x3/4 |
2-1/2x1 | 2-1/2x 1-1/4 |
2-1/2x 1-1/2 |
2-1/2 x2 |
3x1/2 | |
| 1090R | Elbows,plain,reducing 90¡ã | 80 | 60 | 80 | 72 | 60 | 48 | 40 | 32 | 32 | 32 | 28 | 28 | 24 | 24 |
| 90R | Elbows, reducing 90¡ã | 80 | 60 | 80 | 72 | 60 | 48 | 40 | 32 | 32 | 32 | 28 | 28 | 24 | 24 |
| 1130R | Tees, plain, reducing 90¡ã | 52 | 45 | 40 | 36 | 36 | 32 | 32 | 24 | 24 | 24 | 24 | 20 | 16 | 18 |
| 130R | Tees, reducing 90¡ã | 52 | 45 | 40 | 36 | 36 | 32 | 32 | 24 | 24 | 24 | 24 | 20 | 16 | 18 |
| 180R | Crosses, reducing 90¡ã | 30 | 30 | 24 | 24 | 24 | 24 | 24 | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
| 1240 | Concentric reducing sockets, plain, with ribs | 100 | 96 | 84 | 84 | 84 | 84 | 72 | 48 | 48 | 48 | 48 | 48 | 40 | 32 |
| 240 | Concentric reducing sockets, with ribs | 100 | 96 | 84 | 84 | 84 | 84 | 72 | 48 | 48 | 48 | 48 | 48 | 40 | 32 |
| 241 | Bushing M.& F. | 160 | 160 | 120 | 120 | 120 | 120 | 120 | 60 | 60 | 60 | 60 | 60 | 60 | 48 |
| Size | 3x3/4 | 3x1 | 3x 1-1/4 |
3x 1-1/2 |
3x2 | 3x 2-1/2 |
4x1/2 | 4x3/4 | 4x1 | 4x 1-1/4 |
4x 1-1/2 |
4x2 | 4x 2-1/2 |
4x3 | |
| 1090R | Elbows,plain,reducing 90¡ã | 24 | 24 | 24 | 20 | 20 | 16 | -- | -- | -- | -- | 14 | 12 | 8 | 8 |
| 90R | Elbows, reducing 90¡ã | 24 | 24 | 24 | 20 | 20 | 16 | -- | -- | -- | -- | 14 | 12 | 8 | 8 |
| 1130R | Tees, plain, reducing 90¡ã | 18 | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 |
| 130R | Tees, reducing 90¡ã | 18 | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 |
| 180R | Crosses, reducing 90¡ã | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1240 | Concentric reducing sockets, plain, with ribs | 32 | 32 | 32 | 32 | 32 | 24 | -- | -- | 18 | 18 | 18 | 18 | 18 | 18 |
| 240 | Concentric reducing sockets, with ribs | 32 | 32 | 32 | 32 | 32 | 24 | -- | -- | 18 | 18 | 18 | 18 | 18 | 18 |
| 241 | Bushing M.& F. | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
|
£ÛPACKING NOTE£Ý: 1. CARTON SIZE: 470 X 310 X 195 (mm)
|
|